<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huntly Hooper</title>
	<atom:link href="http://www.huntlyhooper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.huntlyhooper.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 27 Apr 2011 09:50:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK economy grows by 0.5% in first quarter of 2011</title>
		<link>http://www.huntlyhooper.com/uk-economy-grows-by-0-5-in-first-quarter-of-2011-754.html</link>
		<comments>http://www.huntlyhooper.com/uk-economy-grows-by-0-5-in-first-quarter-of-2011-754.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:50:01 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=754</guid>
		<description><![CDATA[Data from The Office for National Statistics (ONS) showed that the UK economy grew by 0.5% in the first three months of 2011, compared to a contraction of 0.5% for the last three months of 2010. Some economist had predicted growth of 1% in this same period, therefore it is expected that this will lessen [...]<p><a href="http://www.huntlyhooper.com/uk-economy-grows-by-0-5-in-first-quarter-of-2011-754.html">UK economy grows by 0.5% in first quarter of 2011</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Data from The Office for National Statistics (ONS) showed that the UK economy grew by 0.5% in the first three months of 2011, compared to a contraction of 0.5% for the last three months of 2010. Some economist had predicted growth of 1% in this same period, therefore it is expected that this will lessen the chance of an early interest rate rise.</p>
<p><a href="http://www.huntlyhooper.com/uk-economy-grows-by-0-5-in-first-quarter-of-2011-754.html">UK economy grows by 0.5% in first quarter of 2011</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/uk-economy-grows-by-0-5-in-first-quarter-of-2011-754.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntly Hooper Research published in The Financial Times</title>
		<link>http://www.huntlyhooper.com/huntly-hooper-research-published-in-the-financial-times-751.html</link>
		<comments>http://www.huntlyhooper.com/huntly-hooper-research-published-in-the-financial-times-751.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:45:56 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=751</guid>
		<description><![CDATA[March 11th 2011 &#8211; Research published by Huntly Hooper in the Financial Times identifies prime central London property between £1m and £2m outperforming the market. It is within this asset class that investors should be buying. For full details please get in touch.
Huntly Hooper Research published in The Financial Times is a post from: Huntly [...]<p><a href="http://www.huntlyhooper.com/huntly-hooper-research-published-in-the-financial-times-751.html">Huntly Hooper Research published in The Financial Times</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>March 11th 2011 &#8211; Research published by Huntly Hooper in the Financial Times identifies prime central London property between £1m and £2m outperforming the market. It is within this asset class that investors should be buying. For full details please get in touch.</p>
<p><a href="http://www.huntlyhooper.com/huntly-hooper-research-published-in-the-financial-times-751.html">Huntly Hooper Research published in The Financial Times</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/huntly-hooper-research-published-in-the-financial-times-751.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savills forecasts a 33% rise in Prime Property in 5 years</title>
		<link>http://www.huntlyhooper.com/savills-forecasts-a-33-rise-in-prime-property-in-5-years-718.html</link>
		<comments>http://www.huntlyhooper.com/savills-forecasts-a-33-rise-in-prime-property-in-5-years-718.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:39:52 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=718</guid>
		<description><![CDATA[Recently published research by Savills has indicated that they expect prime London property to rise in price by 33% over the next 5 years, with a decrease of 1% over 2011.
Savills forecasts a 33% rise in Prime Property in 5 years is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/savills-forecasts-a-33-rise-in-prime-property-in-5-years-718.html">Savills forecasts a 33% rise in Prime Property in 5 years</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Recently published research by Savills has indicated that they expect prime London property to rise in price by 33% over the next 5 years, with a decrease of 1% over 2011.</p>
<p><a href="http://www.huntlyhooper.com/savills-forecasts-a-33-rise-in-prime-property-in-5-years-718.html">Savills forecasts a 33% rise in Prime Property in 5 years</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/savills-forecasts-a-33-rise-in-prime-property-in-5-years-718.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEBR forecasts property price rises of 16% to 2014</title>
		<link>http://www.huntlyhooper.com/cebr-forecasts-property-price-rises-of-16-to-2014-715.html</link>
		<comments>http://www.huntlyhooper.com/cebr-forecasts-property-price-rises-of-16-to-2014-715.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:35:59 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=715</guid>
		<description><![CDATA[CEBR has revised its forecast for property/house prices to rise by only 2.2% in 2011, but to increase by 16% to 2014 if the Bank of England goes ahead with a second round of asset purchases.
CEBR forecasts property price rises of 16% to 2014 is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/cebr-forecasts-property-price-rises-of-16-to-2014-715.html">CEBR forecasts property price rises of 16% to 2014</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>CEBR has revised its forecast for property/house prices to rise by only 2.2% in 2011, but to increase by 16% to 2014 if the Bank of England goes ahead with a second round of asset purchases.</p>
<p><a href="http://www.huntlyhooper.com/cebr-forecasts-property-price-rises-of-16-to-2014-715.html">CEBR forecasts property price rises of 16% to 2014</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/cebr-forecasts-property-price-rises-of-16-to-2014-715.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntly Hooper appears in Daily Telegraph online.</title>
		<link>http://www.huntlyhooper.com/huntly-hooper-appears-in-daily-telegraph-online-712.html</link>
		<comments>http://www.huntlyhooper.com/huntly-hooper-appears-in-daily-telegraph-online-712.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:33:49 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=712</guid>
		<description><![CDATA[Huntly Hooper was asked for commentary on foreign buyers in London and their buying habits. Article appears in the Daily Telegraph online (8th Nov) and has been added to press section.
Huntly Hooper appears in Daily Telegraph online. is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/huntly-hooper-appears-in-daily-telegraph-online-712.html">Huntly Hooper appears in Daily Telegraph online.</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Huntly Hooper was asked for commentary on foreign buyers in London and their buying habits. Article appears in the Daily Telegraph online (8th Nov) and has been added to press section.</p>
<p><a href="http://www.huntlyhooper.com/huntly-hooper-appears-in-daily-telegraph-online-712.html">Huntly Hooper appears in Daily Telegraph online.</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/huntly-hooper-appears-in-daily-telegraph-online-712.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntly Hooper appears in the Evening Standard</title>
		<link>http://www.huntlyhooper.com/huntly-hooper-appears-in-the-evening-standard-709.html</link>
		<comments>http://www.huntlyhooper.com/huntly-hooper-appears-in-the-evening-standard-709.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:30:33 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=709</guid>
		<description><![CDATA[Huntly Hooper appears in the Evening Standard (1st Nov) discussing the purchasing of prime property in London by foreigners. Article in Press section.
Huntly Hooper appears in the Evening Standard is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/huntly-hooper-appears-in-the-evening-standard-709.html">Huntly Hooper appears in the Evening Standard</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Huntly Hooper appears in the Evening Standard (1st Nov) discussing the purchasing of prime property in London by foreigners. Article in Press section.</p>
<p><a href="http://www.huntlyhooper.com/huntly-hooper-appears-in-the-evening-standard-709.html">Huntly Hooper appears in the Evening Standard</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/huntly-hooper-appears-in-the-evening-standard-709.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntly Hooper in the Sunday Times</title>
		<link>http://www.huntlyhooper.com/huntly-hooper-in-the-sunday-times-707.html</link>
		<comments>http://www.huntlyhooper.com/huntly-hooper-in-the-sunday-times-707.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:28:18 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=707</guid>
		<description><![CDATA[Huntly Hooper appears in the Sunday Times (17th October) discussing the purchasing of London property by people in the financial sector. Article in Press Section.
Huntly Hooper in the Sunday Times is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/huntly-hooper-in-the-sunday-times-707.html">Huntly Hooper in the Sunday Times</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Huntly Hooper appears in the Sunday Times (17th October) discussing the purchasing of London property by people in the financial sector. Article in Press Section.</p>
<p><a href="http://www.huntlyhooper.com/huntly-hooper-in-the-sunday-times-707.html">Huntly Hooper in the Sunday Times</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/huntly-hooper-in-the-sunday-times-707.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Rate remains the same again at 0.5%</title>
		<link>http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html</link>
		<comments>http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:59:59 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=660</guid>
		<description><![CDATA[Following last months emergency budget the Bank of England&#8217;s Monetary Committee has decided to keep the base rate at 0.5.% for the sixteenth month in a row. Five year swap rates have fallen to around 2.5% suggesting the market is not expecting a future imminent increase in the base rate.
Base Rate remains the same again [...]<p><a href="http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html">Base Rate remains the same again at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Following last months emergency budget the Bank of England&#8217;s Monetary Committee has decided to keep the base rate at 0.5.% for the sixteenth month in a row. Five year swap rates have fallen to around 2.5% suggesting the market is not expecting a future imminent increase in the base rate.</p>
<p><a href="http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html">Base Rate remains the same again at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS report house prices in London rise in May</title>
		<link>http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html</link>
		<comments>http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:08:35 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=657</guid>
		<description><![CDATA[The RICS UK Housing Market Survey found that 57% of London Chartered Surveyors reported that they had noticed a rise in London house prices in May. This was up from 55% in April.
RICS report house prices in London rise in May is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html">RICS report house prices in London rise in May</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The RICS UK Housing Market Survey found that 57% of London Chartered Surveyors reported that they had noticed a rise in London house prices in May. This was up from 55% in April.</p>
<p><a href="http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html">RICS report house prices in London rise in May</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Watchdog downgrades UK economic growth to 2.6%</title>
		<link>http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html</link>
		<comments>http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:43:04 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=655</guid>
		<description><![CDATA[The new independent fiscal watchdog has downgraded UK economic growth from the 3 to 3.5% estimate given in Labour&#8217;s budget by Chancellor Darling, to 2.6% in 2011.
Fiscal Watchdog downgrades UK economic growth to 2.6% is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html">Fiscal Watchdog downgrades UK economic growth to 2.6%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The new independent fiscal watchdog has downgraded UK economic growth from the 3 to 3.5% estimate given in Labour&#8217;s budget by Chancellor Darling, to 2.6% in 2011.</p>
<p><a href="http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html">Fiscal Watchdog downgrades UK economic growth to 2.6%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

