<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huntly Hooper</title>
	<atom:link href="http://www.huntlyhooper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.huntlyhooper.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Jul 2010 11:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Base Rate remains the same again at 0.5%</title>
		<link>http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html</link>
		<comments>http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:59:59 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=660</guid>
		<description><![CDATA[Following last months emergency budget the Bank of England&#8217;s Monetary Committee has decided to keep the base rate at 0.5.% for the sixteenth month in a row. Five year swap rates have fallen to around 2.5% suggesting the market is not expecting a future imminent increase in the base rate.
Base Rate remains the same again [...]<p><a href="http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html">Base Rate remains the same again at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Following last months emergency budget the Bank of England&#8217;s Monetary Committee has decided to keep the base rate at 0.5.% for the sixteenth month in a row. Five year swap rates have fallen to around 2.5% suggesting the market is not expecting a future imminent increase in the base rate.</p>
<p><a href="http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html">Base Rate remains the same again at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/base-rate-remains-the-same-again-at-0-5-660.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS report house prices in London rise in May</title>
		<link>http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html</link>
		<comments>http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:08:35 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=657</guid>
		<description><![CDATA[The RICS UK Housing Market Survey found that 57% of London Chartered Surveyors reported that they had noticed a rise in London house prices in May. This was up from 55% in April.
RICS report house prices in London rise in May is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html">RICS report house prices in London rise in May</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The RICS UK Housing Market Survey found that 57% of London Chartered Surveyors reported that they had noticed a rise in London house prices in May. This was up from 55% in April.</p>
<p><a href="http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html">RICS report house prices in London rise in May</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/rics-report-house-prices-in-london-rise-in-may-657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Watchdog downgrades UK economic growth to 2.6%</title>
		<link>http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html</link>
		<comments>http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:43:04 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=655</guid>
		<description><![CDATA[The new independent fiscal watchdog has downgraded UK economic growth from the 3 to 3.5% estimate given in Labour&#8217;s budget by Chancellor Darling, to 2.6% in 2011.
Fiscal Watchdog downgrades UK economic growth to 2.6% is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html">Fiscal Watchdog downgrades UK economic growth to 2.6%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The new independent fiscal watchdog has downgraded UK economic growth from the 3 to 3.5% estimate given in Labour&#8217;s budget by Chancellor Darling, to 2.6% in 2011.</p>
<p><a href="http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html">Fiscal Watchdog downgrades UK economic growth to 2.6%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/fiscal-watchdog-downgrades-uk-economic-growth-to-2-6-655.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate remains at 0.5%</title>
		<link>http://www.huntlyhooper.com/base-rate-remains-at-0-5-653.html</link>
		<comments>http://www.huntlyhooper.com/base-rate-remains-at-0-5-653.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:57:46 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=653</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Committee has announced the base rate will remain at 0.5% for the fifteenth consecutive month. This was in line with market expectations. Economists are waiting for George Osbourne&#8217;s emergency budget announcement before predicting when the base rate will rise again.
Base rate remains at 0.5% is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/base-rate-remains-at-0-5-653.html">Base rate remains at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Bank of England&#8217;s Monetary Committee has announced the base rate will remain at 0.5% for the fifteenth consecutive month. This was in line with market expectations. Economists are waiting for George Osbourne&#8217;s emergency budget announcement before predicting when the base rate will rise again.</p>
<p><a href="http://www.huntlyhooper.com/base-rate-remains-at-0-5-653.html">Base rate remains at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/base-rate-remains-at-0-5-653.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England keep base rate at 0.5%</title>
		<link>http://www.huntlyhooper.com/bank-of-england-keep-base-rate-at-0-5-650.html</link>
		<comments>http://www.huntlyhooper.com/bank-of-england-keep-base-rate-at-0-5-650.html#comments</comments>
		<pubDate>Mon, 10 May 2010 21:13:51 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=650</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Committe have annouced their decision to keep the base rate at 0.5% for yet another month. With the UK still with an unconfirmed Government, the decision to keep the base rate at the same level was as expected.
Bank of England keep base rate at 0.5% is a post from: Huntly [...]<p><a href="http://www.huntlyhooper.com/bank-of-england-keep-base-rate-at-0-5-650.html">Bank of England keep base rate at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Bank of England&#8217;s Monetary Committe have annouced their decision to keep the base rate at 0.5% for yet another month. With the UK still with an unconfirmed Government, the decision to keep the base rate at the same level was as expected.</p>
<p><a href="http://www.huntlyhooper.com/bank-of-england-keep-base-rate-at-0-5-650.html">Bank of England keep base rate at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/bank-of-england-keep-base-rate-at-0-5-650.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alistair Darling&#8217;s Budget 2010: change to Stamp Duty</title>
		<link>http://www.huntlyhooper.com/alistair-darlings-budget-2010-change-to-stamp-duty-648.html</link>
		<comments>http://www.huntlyhooper.com/alistair-darlings-budget-2010-change-to-stamp-duty-648.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:05:16 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=648</guid>
		<description><![CDATA[Alistair Darling announced as part of the budget that Stamp duty is to be scrapped on homes selling for under £250,000 however only for those buying their first home. Stamp duty however is to be increased to 5% on residential purchases over £1m. These changes will take effect from April 2011.
Alistair Darling&#8217;s Budget 2010: change [...]<p><a href="http://www.huntlyhooper.com/alistair-darlings-budget-2010-change-to-stamp-duty-648.html">Alistair Darling&#8217;s Budget 2010: change to Stamp Duty</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Alistair Darling announced as part of the budget that Stamp duty is to be scrapped on homes selling for under £250,000 however only for those buying their first home. Stamp duty however is to be increased to 5% on residential purchases over £1m. These changes will take effect from April 2011.</p>
<p><a href="http://www.huntlyhooper.com/alistair-darlings-budget-2010-change-to-stamp-duty-648.html">Alistair Darling&#8217;s Budget 2010: change to Stamp Duty</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/alistair-darlings-budget-2010-change-to-stamp-duty-648.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary for the RICS Business magazine</title>
		<link>http://www.huntlyhooper.com/market-commentary-for-the-rics-business-magazine-645.html</link>
		<comments>http://www.huntlyhooper.com/market-commentary-for-the-rics-business-magazine-645.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:15:04 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=645</guid>
		<description><![CDATA[Huntly Hooper was asked for their views on the London property market over the course of 2010 for an opinions section of the RICS Business magazine out in March. The same commentary can be found on this website.
Market Commentary for the RICS Business magazine is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/market-commentary-for-the-rics-business-magazine-645.html">Market Commentary for the RICS Business magazine</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Huntly Hooper was asked for their views on the London property market over the course of 2010 for an opinions section of the RICS Business magazine out in March. The same commentary can be found on this website.</p>
<p><a href="http://www.huntlyhooper.com/market-commentary-for-the-rics-business-magazine-645.html">Market Commentary for the RICS Business magazine</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/market-commentary-for-the-rics-business-magazine-645.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing ends. Interest rates remain at 0.5%</title>
		<link>http://www.huntlyhooper.com/quantitative-easing-ends-interest-rates-remain-at-0-5-643.html</link>
		<comments>http://www.huntlyhooper.com/quantitative-easing-ends-interest-rates-remain-at-0-5-643.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=643</guid>
		<description><![CDATA[The Bank of England has halted its Quantitative Easing program after having placed £200bn into the UK economy, though it has not ruled out further asset purchases. They also announced today that they are keeping interest rates the same at 0.5% for the 11th consecutive month.
Quantitative Easing ends. Interest rates remain at 0.5% is a [...]<p><a href="http://www.huntlyhooper.com/quantitative-easing-ends-interest-rates-remain-at-0-5-643.html">Quantitative Easing ends. Interest rates remain at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has halted its Quantitative Easing program after having placed £200bn into the UK economy, though it has not ruled out further asset purchases. They also announced today that they are keeping interest rates the same at 0.5% for the 11th consecutive month.</p>
<p><a href="http://www.huntlyhooper.com/quantitative-easing-ends-interest-rates-remain-at-0-5-643.html">Quantitative Easing ends. Interest rates remain at 0.5%</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/quantitative-easing-ends-interest-rates-remain-at-0-5-643.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEBR revises forecast of growth to 6pc in 2010</title>
		<link>http://www.huntlyhooper.com/cebr-revises-forecast-of-growth-to-6pc-in-2010-641.html</link>
		<comments>http://www.huntlyhooper.com/cebr-revises-forecast-of-growth-to-6pc-in-2010-641.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=641</guid>
		<description><![CDATA[The Centre for Economics and Business Research has revised its forecasts for British house price growth to 6 percent in 2010. This is revised from growth of between 2pc and 4pc made a month ago. They also expect growth of 20pc between today and 2013.
CEBR revises forecast of growth to 6pc in 2010 is a [...]<p><a href="http://www.huntlyhooper.com/cebr-revises-forecast-of-growth-to-6pc-in-2010-641.html">CEBR revises forecast of growth to 6pc in 2010</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Centre for Economics and Business Research has revised its forecasts for British house price growth to 6 percent in 2010. This is revised from growth of between 2pc and 4pc made a month ago. They also expect growth of 20pc between today and 2013.</p>
<p><a href="http://www.huntlyhooper.com/cebr-revises-forecast-of-growth-to-6pc-in-2010-641.html">CEBR revises forecast of growth to 6pc in 2010</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/cebr-revises-forecast-of-growth-to-6pc-in-2010-641.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide House prices indices: 1.2% rise in January</title>
		<link>http://www.huntlyhooper.com/nationwide-house-prices-indices-1-2-rise-in-january-639.html</link>
		<comments>http://www.huntlyhooper.com/nationwide-house-prices-indices-1-2-rise-in-january-639.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.huntlyhooper.com/?p=639</guid>
		<description><![CDATA[Nationwide house price indices released on 27 Jan 2010 record that house prices rose by 1.2% in January and 8.6% year-on-year.
Nationwide House prices indices: 1.2% rise in January is a post from: Huntly Hooper
<p><a href="http://www.huntlyhooper.com/nationwide-house-prices-indices-1-2-rise-in-january-639.html">Nationwide House prices indices: 1.2% rise in January</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Nationwide house price indices released on 27 Jan 2010 record that house prices rose by 1.2% in January and 8.6% year-on-year.</p>
<p><a href="http://www.huntlyhooper.com/nationwide-house-prices-indices-1-2-rise-in-january-639.html">Nationwide House prices indices: 1.2% rise in January</a> is a post from: <a href="http://www.huntlyhooper.com">Huntly Hooper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntlyhooper.com/nationwide-house-prices-indices-1-2-rise-in-january-639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
